Phone Number: N/A
Address: N/A
Name | OnePlus 6 |
---|---|
Condition | New |
Size | No Warranty | Warranty |
---|---|---|
Midnight Black 128GB | N/A | $659 |
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(26 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2018, May | |
Status | release 2018, May 22nd | |
BODY | ||
BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 - DCI-P3 - Oxygen OS | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic - Dirac HD so | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.6", 1.22µm, gyro-EIS, OIS) + 20 MP (f/1.7, 1/2.8", 1.0µm), phase detection autofocus, dual-LED flash |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | |
Secondary | 16 MP (f/2.0, 20mm, 1/3", 1.0µm), gyro-EIS, Auto HDR, 1080p | |
FEATURES | ||
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Midnight Black, Mirror Black, Silk White | |
Other-Features | - Fast battery charging 5V 4A 20W (Dash Charge)
- DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document viewer
- Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3300 mAh battery |