Phone Number: N/A
Address: N/A
| Name | OnePlus 5T | 
|---|---|
| Condition | New | 
| Size | No Warranty | Warranty | 
|---|---|---|
| Midnight Black 64GB | N/A | $550 | 
                                
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2  	 CDMA 800 & TD-SCDMA  | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900),  12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(19  | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2017, November | |
| Status | Coming soon. Exp. release 2017, November 21st | |
| BODY | ||
| BODY | Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) | 
| Weight | 162 g (5.71 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Optic AMOLED capacitive touchscreen, 16M colors | 
| Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 5   - DCI-P3 - Oxygen OS 4.7  | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes  	 - Active noise cancellation with dedicated mic - Dirac H  | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | Dual 20 MP + 16 MP, f/1.7, 27mm, EIS (gyro), phase detection autofocus, dual- LED flash  | 
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
| Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR | |
| FEATURES | ||
| FEATURES | OS | Android 7.1.1 (Nougat) | 
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Java | No | |
| Color | Midnight Black, Lava Red | |
| Other-Features | - Fast battery charging 5V 4A 20W (Dash Charge) 
- DivX/Xvid/MP4/H.265 player 
- MP3/eAAC+/WMA/WAV/FLAC player 
- Document viewer 
- Photo/video editor 
 | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3300 mAh battery |