Nokia Lumia 810 - Specification
| For T-Mobile. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 1700 / 2100HSDPA 850 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
| BODY | ||
| BODY | Dimensions | 127.8 x 68.4 x 10.9 mm, 95 cc (5.03 x 2.69 x 0.43 in) |
| Weight | 145 g (5.11 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 2- Nokia ClearBlack display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes- Dolby Headphone sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flashGeo-tagging, touch focus |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Pho |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Color | Black, Cyan | |
| Other-Features | - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1800 mAh (BP-4W) |
| Stand-By | Up to 400 h (2G) / Up to 360 h (3G) | |
| Talk-Time | Up to 10 h 20 min (2G) / Up to 10 h 10 min (3G) | |
| Music-Play | Up to 54 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














