| GENERAL |
|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) |
| SIM | Micro-SIM |
| Announced | 2012, September |
| Status | Available. Released 2012, November |
| BODY |
|---|
| BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
|---|
| Weight | 185 g (6.53 oz) |
| DISPLAY |
|---|
| DISPLAY | Screen-Type | IPS TFT capacitive touchscreen, 16M colors |
|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
| Multi-Touch | Yes |
| Protection | Corning Gorilla Glass 2- PureMotion HD+ ClearBlack display |
| SOUND |
|---|
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| Three-Point-Five-mm-Jack | Yes- Dolby Headphone sound enhancement |
| MEMORY |
|---|
| MEMORY | Phonebook | |
|---|
| Call-Records | |
| Card-Slot | No |
| Internal | 32 GB storage, 1 GB RAM |
| DATA |
|---|
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.1 with A2DP, EDR |
| Infrared-Port | |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| CAMERA |
|---|
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, PureView technology, geo-tagging, touch focus |
|---|
| Video | Yes, 1080p@30fps, video stabilization, |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES |
|---|
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Color | Black, Gray, Red, Yellow, White |
| Other-Features | - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY |
|---|
| BATTERY | Battery-Type | Standard battery, Li-Ion 2000 mAh (BP-4GW) |
|---|
| Stand-By | Up to 400 h (2G) / Up to 400 h (3G) |
| Talk-Time | Up to 17 h (2G) / Up to 10 h (3G) |
| Music-Play | Up to 67 h |