Nokia 700 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| BODY | ||
| BODY | Dimensions | 110 x 50.7 x 9.7 mm, 50 cc (4.33 x 2.00 x 0.38 in) |
| Weight | 96 g (3.39 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - Nokia ClearBlack display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 2 GB storage, 1 GB ROM, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, fixed focus, LED flash, Geo-tagging, face detection |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Symbian Belle OS, upgradeable to Belle FP1 |
| CPU | 1 GHz ARM11 (1.3GHz after update) | |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.06 | |
| Java | Yes, MIDP 2.1 | |
| Color | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple | |
| Other-Features | - SNS integration, TV-out, Predictive text input - MP4/H.263/H.264 player - MP3/WAV/õAAC+/WMA player - Dolby Digital Plus (via FP1 update) - Photo editor, Organizer, Voice command/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1080 mAh (BP-5Z) |
| Stand-By | Up to 465 h (2G) / Up to 450 h (3G) | |
| Talk-Time | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | |
| Music-Play | Up to 47 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














