Oppo Oppo Reno10 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Version 2/3 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40 - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2023, July 08 | |
Status | Available. Released 2023, July 15 | |
BODY | ||
BODY | Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
Weight | 185 g (6.53 oz) Build Glass front, plastic frame, glass back | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSDXC | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
DATA | ||
DATA | ||
Speed | HSPA, LTE-A (CA), 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | USB Type-C 2.0, OTG | |
CAMERA | ||
CAMERA | Primary | 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | |
Secondary | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Panorama, HDR Video 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 13, ColorOS 13.1 |
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Color | Silvery Grey, Ice Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable 67W wired, PD3 Reverse wired |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here