Apple Apple Watch Series 9 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | |
| SIM | eSIM IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available | |
| Announced | 2023, September 12 | |
| Status | Coming soon. Exp. release 2023, September 22 | |
| BODY | ||
| BODY | Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) Build Glass front, ceramic/sapphire crystal back, stainless steel frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Retina LTPO OLED, 2000 nits (peak) |
| Size | 1.9 inches 484 x 396 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass Always-on display | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 64GB | |
| DATA | ||
| DATA | ||
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | No | |
| CAMERA | ||
| CAMERA | Primary | No |
| FEATURES | ||
| FEATURES | OS | watchOS 10 |
| Chipset | Apple S9 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature | |
| Radio | No | |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | |
| Color | Graphite, Silver, Gold | |
| BATTERY | ||
| BATTERY | Battery-Type | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














