Lenovo Lenovo K13 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2021, September | |
| Status | Available. Released 2021, September 29 | |
| BODY | ||
| BODY | ||
| Weight | 200 g (7.05 oz) Build Glass front, plastic back, plastic frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD, 90Hz |
| Size | 6.51 inches, 102.3 cm2 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
| Video | 1080p@30/60fps | |
| Secondary | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 11 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
| Radio | FM radio, RDS, recording | |
| GPS | GPS, GLONASS, GALILEO | |
| Color | Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable 15W wired |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














