Asus Asus Zenfone 10 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Announced | 2023, June 29 | |
| Status | Coming soon. Exp. release 2023, July | |
| BODY | ||
| BODY | Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 172 g (6.07 oz) Build Glass front, plastic back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| Size | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
| Protection | Corning Gorilla Glass Victus Always-on display *144Hz only available in supported games | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 | |
| DATA | ||
| DATA | ||
| Speed | HSPA, LTE-A (CA), 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| CAMERA | ||
| CAMERA | Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | |
| Secondary | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| Color | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4300 mAh, non-removable 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














