Oppo Oppo Reno10 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 5G bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2023, May 24 | |
| Status | Available. Released 2023, May 24 | |
| BODY | ||
| BODY | Dimensions | 162.4 x 74.2 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
| Weight | 180 g (6.35 oz) Build Glass front, plastic frame, glass back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED, 1B colors, 120Hz, HDR10+, 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 UFS 3.1 (512GB 12GB RAM only) | |
| DATA | ||
| DATA | ||
| Speed | HSPA, LTE-A (CA), 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Infrared-Port | Yes | |
| NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
| USB | USB Type-C 2.0, OTG | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.7, (wide), 1/2", 0.7µm, PDAF 32 MP, f/2.0, (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide) LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF Panorama, HDR 1080p@30fps, gyro-EIS | |
| FEATURES | ||
| FEATURES | OS | Android 13, ColorOS 13.1 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Radio | No | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Color | Black, Gold, Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4600 mAh, non-removable 80W wired, PD, QC3, 50% in 11 min (advertised) Reverse wired |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














