Nokia E6 - Specification
Also known as Nokia E6-00 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, April | |
Status | Available. Released 2011, June | |
BODY | ||
BODY | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc (4.55 x 2.32 x 0.41 in) |
Weight | 133 g (4.69 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
DATA | ||
DATA | GPRS | Class 33 |
EDGE | Class 33 | |
Speed | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection |
Video | Yes, 720p@25fps | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
CPU | 680 MHz ARM 11 | |
GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Color | Black, White, Silver | |
Other-Features | - QWERTY Keyboard - Stainless steel panels - Active noise cancellation with dedicated mic - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice command/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 1500 mAh battery (BP-4L) |
Stand-By | Up to 681 h (2G) / Up to 744 h (3G) | |
Talk-Time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here