Huawei Honor Play 40 Plus - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE 5G bands SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, October 20 | |
Status | Available. Released 2022, October 28 | |
BODY | ||
BODY | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
Weight | 196 g (6.91 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT LCD, 90Hz |
Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA, LTE, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, OTG | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, (wide) 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 12, Magic UI 6.1 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Radio | No | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Color | Blue, Silver, Black, Purple | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 6000 mAh, non-removable 22.5W wired |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here