Huawei Huawei Watch Buds - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| 3G | N/A | |
| 4G | N/A | |
| SIM | No Built-in wireless earbuds housed beneath the display; charging from the watch Compatible with sta | |
| Announced | 2022, December 09 | |
| Status | Available. Released 2022, December 09 | |
| BODY | ||
| BODY | Dimensions | 47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) |
| Weight | 66.5 g (2.36 oz) Build Glass front, stainless steel frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED |
| Size | 1.43 inches 466 x 466 pixels (~326 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | No | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | No | |
| CAMERA | ||
| CAMERA | Primary | No |
| FEATURES | ||
| FEATURES | OS | HarmonyOS 3.0 |
| Sensors | Accelerometer, gyro, heart rate, SpO2 | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Color | Black, Khaki | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 410 mAh, non-removable (watch) Wireless Li-Ion 30 mAh, non-removable (headphones) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














