Oppo Oppo Find X6 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP64 dustproof and water splashproof | |
Announced | 2023, March 21 | |
Status | Coming soon. Exp. release 2023, March 24 | |
BODY | ||
BODY | Dimensions | 162.9 x 74.1 x 9 mm (6.41 x 2.92 x 0.35 in) |
Weight | 207 g (7.30 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 1B colors, 120Hz, HDR10+, 1100 nits (HBM), 1450 nits (peak) |
Size | 6.74 inches, 109.2 cm2 (~90.5% screen-to-body ratio) 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 | |
DATA | ||
DATA | ||
Speed | HSPA, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes; NFC-SIM, HCE, eSE, eID | |
USB | USB Type-C, OTG | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 112˚, (ultrawide), 1/2.76", 0.64µm, PDAF Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF Panorama 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 13, ColorOS 13.1 |
Chipset | Mediatek Dimensity 9200 | |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a++B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) | |
Color | Black, Green, Gold | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4800 mAh, non-removable 80W wired, PD, 1-50% in 12 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here