Nokia X3-02 Touch and Type - Specification
| - Nokia X3-02 RM-775 - 1 GHz processor, 256 MB ROM, 128 MB RAM - Nokia X3-02 RM-639 - 680 MHz processor, 128 MB ROM, 64 MB RAM | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, August | |
| Status | Available. Released 2010, September | |
| BODY | ||
| BODY | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc (4.18 x 1.91 x 0.38 in) |
| Weight | 77.4 g (2.72 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dedicated music key | |
| MEMORY | ||
| MEMORY | Phonebook | Yes, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 32 GB | |
| Internal | 256 MB ROM, 128 MB RAM (RM-775), 128 MB ROM, 64 MB RAM (RM-639) | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
| Video | Yes, VGA@30fps (RM-775) | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| CPU | 1 GHz (RM-775) / 680 MHz (RM-639) | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Color | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
| Other-Features | - Facebook, Twitter applications - XviD/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer, Voice memo, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 860 mAh battery (BL-4S) |
| Stand-By | Up to 408 h (2G) / Up to 408 h (3G) | |
| Talk-Time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
| Music-Play | Up to 28 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














