ZTE ZTE Axon 40 Ultra Space Edition - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 5G bands 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, November 29 | |
Status | Available. Released 2022, December 06 | |
BODY | ||
BODY | Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
Weight | 204 g (7.20 oz) Build Glass front, ceramic back, aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 512GB 12GB RAM, 1TB 18GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA, LTE-A (CA), 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 3.1, OTG | |
CAMERA | ||
CAMERA | Primary | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm, 112˚ (ultrawide), 1/1.7", PDAF Dual-LED dual-tone flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 12, MyOS 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Color | Black | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable 80W wired, PD3.0, QC4 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here