Motorola Motorola Moto E22s - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE (unspecified) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating | |
| Announced | 2022, August 24 | |
| Status | Coming soon. Exp. release 2022, September | |
| BODY | ||
| BODY | Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
| Weight | 185 g (6.53 oz) Build Glass front, plastic frame, plastic back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC | |
| Internal | 64GB 4GB RAM eMMC 5.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0 | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2 HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 12 |
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Sensors | Fingerprint (side-mounted), accelerometer, compass | |
| Radio | Unspecified | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Arctic Blue, Eco Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














