Apple Apple iPhone 14 Plus - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | LTE 5G bands SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | |
| SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) eSIM only for USA IP68 dust/wat | |
| Announced | 2022, September 07 | |
| Status | Coming soon. Exp. release 2022, October 07 | |
| BODY | ||
| BODY | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 203 g (7.16 oz) Build Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
| Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro | |
| FEATURES | ||
| FEATURES | OS | iOS 16 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency S | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Color | Midnight, Purple, Starlight, Blue, Red | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion, non-removable Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wirel |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














