Apple Apple Watch SE (2022) - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
4G | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - Global | |
SIM | eSIM 50m water resistant | |
Announced | 2020, September 07 | |
Status | Coming soon. Exp. release 2022, September 16 | |
BODY | ||
BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Weight | 33 g (1.16 oz) Build Glass front, plastic/sapphire crystal back, aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.78 inches 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 32GB 1GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | No | |
CAMERA | ||
CAMERA | Primary | No |
FEATURES | ||
FEATURES | OS | watchOS 9.0 |
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR | |
Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass Natural language | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Color | Midnight, Starlight, Silver | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion, non-removable Wireless charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here