Huawei Huawei Mate 50 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to | |
Announced | 2022, September 06 | |
Status | Coming soon. Exp. release 2022, September 28 | |
BODY | ||
BODY | Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) |
Weight | 202 g / 206 g (7.13 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED, 1B colors, 90Hz |
Size | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) 1224 x 2700 pixels (~442 ppi density) | |
Protection | Huawei Kunlun Glass | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 32-bit/384kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 128GB, 256GB, 512GB UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | |
Secondary | 13 MP, f/2.4, 18mm (ultrawide) HDR, panorama 4K@30/60fps, 1080p@30/60/240fps | |
FEATURES | ||
FEATURES | OS | HarmonyOS 3.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spec | |
Radio | No | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Color | Black, Silver, Purple, Orange | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4460 mAh, non-removable Fast charging 66W Fast wireless charging 50W Reverse wireless charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here