Huawei Honor 70 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 5G bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, May 30 | |
Status | Available. Released 2022, June 13 | |
BODY | ||
BODY | Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED, 1B colors, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) 1200 x 2652 pixels (~429 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 54 MP, f/1.9, (wide), 1/1.49", PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Secondary | 50 MP, f/2.4, 100˚ (ultrawide) HDR 4K@30fps, 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 12, Magic UI 6.1 |
Chipset | MediaTek Dimensity 8000 | |
CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Color | Black, Green, Gold, Silver | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4500 mAh, non-removable Fast charging 100W, 60% in 15 min (advertised) Reverse charging 5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here