OnePlus OnePlus 10T - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 5G bands 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, August 3 | |
Status | Coming soon. Exp. release 2022, August 29 | |
BODY | ||
BODY | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 204 g (7.20 oz) Build Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | |
DISPLAY | ||
DISPLAY | Screen-Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM (India), 256GB 16GB RAM (US) UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Dual LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Secondary | 16 MP, f/2.4, 26mm (wide) HDR 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 12, OxygenOS 12.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
Color | Moonstone Black, Jade Green | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4800 mAh, non-removable Fast charging 150W (125W for 110V sockets) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here