OnePlus OnePlus Ace - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 5G bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, April 21 | |
Status | Available. Released 2022, April 26 | |
BODY | ||
BODY | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) Build Glass front (Gorilla Glass 5), plastic frame | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Secondary | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm HDR 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
Color | Black, Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4500 mAh, non-removable Fast charging 150W, 50% in 5 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here