ZTE ZTE Axon 40 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - ROW 5G bands 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA - Europe 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 S | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, May 09 | |
Status | Available. Released 2022, May 31 | |
BODY | ||
BODY | Dimensions | 162.9 x 72.9 x 8.7 mm (6.41 x 2.87 x 0.34 in) |
Weight | 199 g (7.02 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Unspecified 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 100 MP, f/1.9, (wide), 1/1.52", PDAF 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video | |
Secondary | 16 MP, (wide) HDR 4K@30fps, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 12, MyOS 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Color | Dream black, Crystal blue, Gold | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable Fast charging 65W Quick Charge 4+ USB Power Delivery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here