Huawei Huawei Mate Xs 2 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2022, April 28 | |
| Status | Available. Released 2022, May 07 | |
| BODY | ||
| BODY | Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mm Folded: 156.5 x 75.5 x 11.1 mm |
| Weight | 255 g / 257 g (8.99 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Foldable OLED, 1B colors, 120Hz |
| Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) 2200 x 2480 pixels (~424 ppi density) Folded cover display: OLED, 6.5 inches, 1176 x 2480 pixels | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/240fps | |
| Secondary | 10.7 MP, f/2.2 HDR 4K@30fps, 1080p@30/240fps | |
| FEATURES | ||
| FEATURES | OS | HarmonyOS 2.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
| Radio | No | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Color | Black, White, Purple | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4600 mAh, non-removable Li-Po 4880 mAh, non-removable - 512GB 12GB RAM version only Fast charg |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














