Huawei Huawei nova Y70 Plus - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, April 20 | |
Status | Available. Released 2022, May 01 | |
BODY | ||
BODY | Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
Weight | 199 g (7.02 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD |
Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 4GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | EMUI 12, no Google Play Services |
Chipset | Unspecified | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Color | Crystal Blue, Midnight Black | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 6000 mAh, non-removable Fast charging 22.5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here