Motorola Motorola Edge 30 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 41, 42, 43, 66 5G 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water-repellent design | |
Announced | 2022, April 27 | |
Status | Available. Released 2022, May 12 | |
BODY | ||
BODY | Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
Weight | 155 g (5.47 oz) Build Glass front (Gorilla Glass 3), plastic frame, plastic back | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 1B colors, 144Hz, HDR10+ |
Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | |
Secondary | 32 MP, f/2.3, (wide), 0.7µm HDR 4K@30fps, 1080p@30/120fps | |
FEATURES | ||
FEATURES | OS | Android 12 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 642L | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | |
Color | Meteor Grey, Supermoon Silver, Aurora Green | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4020 mAh, non-removable Fast charging 33W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here