Motorola Motorola Moto G22 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water-repellent design | |
Announced | 2022, March 04 | |
Status | Available. Released 2022, March 04 | |
BODY | ||
BODY | Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
Weight | 185 g (6.53 oz) Build Glass front, plastic frame, plastic back | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD, 90Hz |
Size | 6.5 inches, 103.5 cm2 (~84.2% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.5, (wide), 1.0µm HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 12 |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Radio | Unspecified | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Color | Pearl White, Iceberg Blue, Cosmic Black, Mint Green | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable Fast charging 15W (Global) Fast charging 20W (India) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here