Motorola Motorola Edge 30 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water-repellent design | |
Announced | 2022, January 24 | |
Status | Available. Released 2022, March 04 | |
BODY | ||
BODY | Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
Weight | 196 g (6.91 oz) Build Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED, 1B colors, 144Hz, HDR10+ |
Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 Always-on display | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 3.1, DisplayPort 1.4 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4, (depth) Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30fps, 3.2K@60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ready For support | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Color | Cosmos Blue, Stardust White | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4800 mAh, non-removable Fast charging 68W, 50% in 15 min, 100% in 35 min (advertised) Fast wir |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here