Realme Realme GT2 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2022, January 04 | |
Status | Available. Released 2022, January 08 | |
BODY | ||
BODY | Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
Weight | 189 / 199 g (depending on color) (6.67 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
Size | 6.7 inches, 91.2 cm2 (~74.8% screen-to-body ratio) 1440 x 3216 pixels (~509 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide) 3 MP, f/3.0, (microscope), AF, 40x magnification Dual-LED dual-tone flash, HDR, panorama |
Video | 8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm HDR, panorama 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Color | Paper White, Paper Green, Steel Black, Titanium Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable Fast charging 65W, 100% in 33 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here