Oppo Oppo Reno6 Pro+ 5G - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China 5G bands 1, 3, 28, 41, 77, 78, 79 SA/NSA - China | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2021, May 27 | |
Status | Available. Released 2021, June 05 | |
BODY | ||
BODY | Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 188 g (6.63 oz) Build Glass front (Gorilla Glass 5), glass back | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
MEMORY | ||
MEMORY | ||
Card-Slot | Yes, with stereo speakers | |
Internal | No | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP, f/2.4, (macro) Dual LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS, HDR | |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm Panorama 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 11, ColorOS 11.3 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Color | Arctic Blue, Lunar Grey | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4500 mAh, non-removable Fast charging 65W SuperVOOC 2.0 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here