Motorola Motorola Moto G51 5G - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 850 / 900 / 1900 / 2100 - China | |
4G | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 - LATAM 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent design | |
Announced | 2021, November 03 | |
Status | Coming soon. Exp. release 2021, November | |
BODY | ||
BODY | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
Weight | 208 g (7.34 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD, 120Hz |
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0 | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama |
Video | 1080p@30/60/240fps | |
Secondary | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 11 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Color | Indigo Blue, Bright Silver, Aqua Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 5000 mAh, non-removable Charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here