Motorola Motorola Edge 20 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 5G bands 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent design | |
| Announced | 2021, July 29 | |
| Status | Available. Released 2021, August 16 | |
| BODY | ||
| BODY | Dimensions | 163 x 76 x 7 mm (6.42 x 2.99 x 0.28 in) |
| Weight | 163 g (5.75 oz) Build Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| CAMERA | ||
| CAMERA | Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS | |
| Secondary | 32 MP, f/2.3, (wide), 0.7µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 11 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |
| GPU | Adreno 642L | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Color | Frosted Grey, Frosted White, Frosted Emerald | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 4000 mAh, non-removable Fast charging 30W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














