Dell Streak 7 - Specification
| Tablet with no support for GSM voice communication. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1900 / 2100 / 1700 | |
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, March | |
| BODY | ||
| BODY | Dimensions | 200 x 119.8 x 12.4 mm (7.87 x 4.72 x 0.49 in) |
| Weight | 453.6 g (1.00 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 16 GB storage | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, Geo-tagging |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray | |
| Other-Features | - SNS integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2780 mAh battery |
| Stand-By | Up to 72 h | |
| Talk-Time | Up to 4 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














