Apple Apple iPad 10.2 (2021) - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
SIM | Nano-SIM, eSIM Stylus support (1st gen only) | |
Announced | 2021, September 14 | |
Status | Coming soon. Exp. release 2021, September 24 | |
BODY | ||
BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) Build Glass front, aluminum back, aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | Retina IPS LCD, 500 nits (typ) |
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64GB, 256GB | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | |
NFC | No | |
USB | Lightning, USB 2.0; magnetic connector | |
CAMERA | ||
CAMERA | Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF HDR, panorama |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS | |
Secondary | 12 MP, f/2.4, 122˚ (ultrawide) HDR 1080p@25/30/60fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | iPadOS 15 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands | |
Radio | No | |
Color | Silver, Space Gray | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion, non-removable (32.4 Wh) |
Talk-Time | Up to 10 h (multimedia) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here