VIVO vivo X70 Pro+ - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 5G bands 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Announced | 2021, September 09 | |
Status | Coming soon. Exp. release 2021, October | |
BODY | ||
BODY | Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
Weight | 209 g / 213 g (7.37 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No 32-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | Yes | |
USB | USB Type-C, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal stabilization Zeiss optics, Ze |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 11, OriginOS 1.0 (China) |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Color | Black, Blue, Orange | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4500 mAh, non-removable Fast charging 55W Fast wireless charging 50W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here