Lenovo Lenovo Tab M8 (3rd Gen) - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / TD-SCDMA | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - China | |
| 4G | 1, 2, 3, 4, 5, 19, 7, 8, 20, 26, 28, 38, 40, 41 - International 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |
| SIM | Nano-SIM | |
| Announced | 2021, June 28 | |
| Status | Coming soon. Exp. release 2021, August | |
| BODY | ||
| BODY | Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) | 
| Weight | 305 g (10.76 oz) Build Glass front, aluminum back, aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TDDI IPS LCD, 350 nits (typ) | 
| Size | 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio) 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC (dedicated slot) | |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, AF | 
| Video | 1080p | |
| Secondary | 2 MP 720p | |
| FEATURES | ||
| FEATURES | OS | Android 11 (Go edition) - 2 GB RAM version Android 11 - 3 GB RAM version | 
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Sensors | Accelerometer, proximity | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Iron Grey, Platinum Grey | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5100 mAh, non-removable | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                













