Lenovo Lenovo Pad - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A | 
| 3G | N/A | |
| 4G | N/A | |
| SIM | No Stylus support | |
| Announced | 2021, May 24 | |
| Status | Available. Released 2021, June 01 | |
| BODY | ||
| BODY | Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) | 
| Weight | 490 g (1.08 lb) Build Glass front, plastic frame, plastic back | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TDDI IPS LCD, 400 nits (typ) | 
| Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.1 | |
| DATA | ||
| DATA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go; magnetic connector | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, AF LED flash | 
| Video | 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 11, ZUI 12.5 | 
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Sensors | Face recognition, accelerometer, gyro, proximity | |
| Radio | No | |
| GPS | Yes, with BDS | |
| Color | Gray | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 7700 mAh, non-removable Fast charging 20W Quick Charge 3.0 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                













