VIVO vivo X60 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 38, 39, 40, 41 - India 5G bands 1, 3, 7, 28, 40, 41, 78 SA/NSA - Internatio | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2021, March 22 | |
Status | Available. Released 2021, April 02 | |
BODY | ||
BODY | Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) |
Weight | 176 g (6.21 oz) Build Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) 1080 x 2376 pixels (~398 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspo | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 11, Funtouch 11.1 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Color | Midnight Black, Shimmer Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4300 mAh, non-removable Fast charging 33W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here