Huawei Huawei Watch Fit Elegant - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
3G | N/A | |
4G | N/A | |
SIM | No 5ATM water resistant | |
Announced | 2021, March 16 | |
Status | Available. Released 2021, March 26 | |
BODY | ||
BODY | Dimensions | 46 x 30 x 10.7 mm (1.81 x 1.18 x 0.42 in) |
Weight | 27 g (0.95 oz) Build Glass front, plastic back, stainless steel frame | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED |
Size | 1.64 inches, 7.7 cm2 (~56.1% screen-to-body ratio) 280 x 456 pixels (~326 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | No | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 4GB eMMC | |
DATA | ||
DATA | ||
Speed | No | |
WLAN | No | |
Bluetooth | 5.0, LE | |
NFC | No | |
USB | No | |
CAMERA | ||
CAMERA | Primary | No |
FEATURES | ||
FEATURES | OS | Proprietary OS |
Sensors | Accelerometer, gyro, heart rate, SpO2 | |
Radio | No | |
GPS | Yes | |
Color | Frosty White, Midnight Black | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion, non-removable |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here