Huawei Huawei Mate 40E - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 5G bands 1, 3, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection | |
Announced | 2021, March 10 | |
Status | Available. Released 2021, March 18 | |
BODY | ||
BODY | Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
Weight | 188 g (6.63 oz) Build Glass front, glass back, aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED, HDR10, 90Hz |
Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) 1080 x 2376 pixels (~402 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes 32-bit/384kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide)Leica optics, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS | |
Secondary | 13 MP, f/2.4, 18mm (ultrawide) HDR, panorama Video 4K, 720p@240fps | |
FEATURES | ||
FEATURES | OS | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 990E 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP14 | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Color | Silver, White, Black | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4200 mAh, non-removable Fast charging 40W Fast wireless charging 40W Reverse charging 5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here