Huawei Huawei P40 4G - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE (unspecified) | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protec | |
Announced | 2021, February 26 | |
Status | Available. Released 2021, February 26 | |
BODY | ||
BODY | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) Build Glass front, glass back, aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 128GB 8GB RAM UFS 3.0 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
USB | USB Type-C 3.1, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) HDR 4K@30/60fps, 1080p@30/60fps | |
FEATURES | ||
FEATURES | OS | Android 10, EMUI, no Google Play Services |
Chipset | Kirin 990 (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, com | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Color | Frost Silver, Dark Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 3800 mAh, non-removable Fast charging 22.5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here