Realme Realme X7 (India) - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 5G bands 1, 41, 77, 78 SA/NSA | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2021, February 04 | |
Status | Available. Released 2021, February 12 | |
BODY | ||
BODY | Dimensions | 160.9 x 74.4 x 8.1 mm / 8.3 mm |
Weight | 176 g / 179 g (6.21 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED, 430 nits (typ), 600 nits (peak) |
Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 2.3 Gbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Secondary | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm Panorama 1080p@30/120fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 10, Realme UI |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Color | Space Silver, Nebula | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 4310 mAh, non-removable Fast charging 50W, 50% in 18 min, 100% in 47 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here