Lenovo Lenovo Legion Duel 2 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 5G bands 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6/mmWave | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Built-in two cooling fans RGB light panel (on the back) 6 pressur | |
| Announced | 2021, April 08 | |
| Status | Coming soon. Exp. release 2021, May 10 | |
| BODY | ||
| BODY | Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
| Weight | 259 g (9.14 oz) Build Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
| Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) 1080 x 2460 pixels (~388 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm Dual-LED dual-tone flash, panorama, HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | |
| Secondary | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65", 1.0µm, AF LED flash, HDR 4K@30/60fps, 1080p@30/60/120fps | |
| FEATURES | ||
| FEATURES | OS | Android 11, ZUI 12.5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Color | Titanium White, Ultimate Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 5500 mAh, non-removable Fast charging 65W (single USB-C port) Fast charging 90W (dual USB-C po |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














