Apple Apple iPhone 12 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water | |
Announced | 2020, October 13 | |
Status | Coming soon. Exp. release 2020, October 23 | |
BODY | ||
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut True-tone | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | iOS 14.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dicta | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Color | Black, White, Red, Green, Blue | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion, non-removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast w |
Stand-By | Up to 17 h (multimedia) | |
Music-Play | Up to 65 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here