OnePlus OnePlus Nord - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | https://www.gsmarena.com/oneplus_nord-10289.php# |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India 5G 1, 3, 7, 28, 78 - Europe 78 - India | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2020, July 21 | |
Status | Coming soon. Exp. release 2020, August 04 | |
BODY | ||
BODY | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 g (6.49 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 90Hz refresh rate HDR10+ | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM UFS 2.1 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | |
Secondary | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm HDR Video 4K@30/60fps, 1080p@30/60fps | |
FEATURES | ||
FEATURES | OS | Android 10, OxygenOS 10.0 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | Unspecified | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
Color | Blue Marble, Gray Onyx | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4115 mAh battery Fast charging 30W, 70% in 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here