Realme Realme X3 SuperZoom - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2020, May 26 | |
| Status | Available. Released 2020, June 02 | |
| BODY | ||
| BODY | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | 
| Weight | 202 g (7.13 oz) Glass front (Gorilla Glass 5), glass back, plastic frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 5 120Hz refresh rate | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.0 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
| Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm Panorama 1080p@30fps, gyro-EIS | |
| FEATURES | ||
| FEATURES | OS | Android 10, Realme UI | 
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Color | Glacier Blue, Arctic White | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4200 mAh battery Fast charging 30W, 100% in 55 min (advertised) | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 

 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        