Motorola Motorola One Fusion+ - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LATAM | |
4G | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM 1, 2, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - APEM | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Announced | 2020, June 08 | |
Status | Available. Released 2020, June 08 | |
BODY | ||
BODY | Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
Weight | 210 g (7.41 oz) Build Glass front, plastic back, plastic frame | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps | |
Secondary | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.0", 1.0µm 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 10 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Radio | FM radio (market/region dependent) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | |
Color | Moonlight White, Twilight Blue | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 5000 mAh battery Fast charging 15W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here