Xiaomi Xiaomi Poco F2 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International 5G bands 77, 78 Sub6 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2020, May 12 | |
| Status | Coming soon. Exp. release 2020, May 19 | |
| BODY | ||
| BODY | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
| Weight | 219 g (7.72 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 HDR10+ 500 nits typ. brightness (advertised) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123° (ultrawide), 1.12µm 2 MP, f/2.4, (depth) Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | |
| Secondary | Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm HDR 1080p@30fps, 720p@120fps | |
| FEATURES | ||
| FEATURES | OS | Android 10, MIUI 11 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Radio | FM radio | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Color | Neon Blue, Phantom White, Electric Purple, Cyber Gray | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4700 mAh battery Fast charging 30W, 100% in 63 min (advertised) USB Power Delive |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














