Huawei Huawei P40 Pro+ - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(25 | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (u | |
Announced | 2020, March 26 | |
Status | Coming soon. Exp. release 2020, June | |
BODY | ||
BODY | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 226 g (7.97 oz) Glass front, cerramic back, cerramic frame | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) 1200 x 2640 pixels (~441 ppi density) DCI-P3 HDR10 90Hz | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No 32-bit/384kHz audio | |
MEMORY | ||
MEMORY | ||
Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 512GB 8GB RAM UFS 3.0 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS | |
Secondary | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) HDR 2160p@30/60fps, 1080p@30/60fps | |
FEATURES | ||
FEATURES | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, com | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Color | White Ceramic, Black Ceramic | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4200 mAh battery Fast charging 40W Fast wireless charging 40W Fast reverse wirel |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here